Current Node Operator Earnings



Mar 2024

Active Validators: 3807

PRV/WEEK: 15.29

APR: 45%



Historical data

(earnings per node)

month nodes prv/week APR
Mar 2024 3807 15.29 45%
Feb 2024 4182 15.83 47%
Jan 2024 4705 15.66 47%
Dec 2023 4715 16.42 49%
Nov 2023 4799 16.61 49%
Oct 2023 4833 17.58 52%
Sep 2023 4818 18.70 56%
Aug 2023 4823 16.25 48%
Jul 2023 4780 18.88 56%
Jun 2023 4653 17.43 52%
May 2023 4714 16.97 50%
Apr 2023 4602 17.89 53%
Mar 2023 4695 17.14 50%
Feb 2023 4634 17.45 52%
Jan 2023 4138 22.17 66%
Dec 2022 3314 25.10 75%
Nov 2022 3109 26.75 79%
Oct 2022 3058 25.51 76%
Sep 2022 2967 26.62 79%
Aug 2022 2935 26.09 77%
Jul 2022 2747 29.87 89%
Jun 2022 2462 29.26 87%
May 2022 2305 31.00 92%
Apr 2022 2242 23.75 71%
Mar 2022 2143 17.80 53%
Feb 2022 2119 16.20 48%
Jan 2022 2083 16.83 50%
Dec 2021 2119 16.90 50%
Details
date active prv/week APR $/PRV $/month
2024-03-02 3807 15.29 45% 0.10 $7
2024-02-23 3890 14.07 42% 0.10 $6
2024-02-15 3973 * 17.68 53% 0.11 $8
2024-02-08 4685 15.74 47% 0.11 $7
2024-01-31 4696 12.14 36% 0.12 $6
2024-01-20 4711 16.25 48% 0.13 $9
2024-01-13 4706 16.02 48% 0.13 $9
2024-01-05 4707 18.22 54% 0.13 $10
2023-12-29 4701 15.28 45% 0.13 $9
2023-12-21 4722 16.56 49% 0.13 $9
2023-12-13 4720 17.85 53% 0.13 $10
2023-12-06 4721 15.99 48% 0.13 $9
2023-11-28 4733 13.65 41% 0.13 $8
2023-11-18 4776 17.11 51% 0.13 $10
2023-11-10 4843 18.30 54% 0.13 $10
2023-11-03 4845 17.41 52% 0.13 $10
2023-10-26 4838 16.54 49% 0.13 $9
2023-10-18 4833 18.22 54% 0.13 $10
2023-10-10 4833 18.06 54% 0.13 $10
2023-10-03 4828 17.49 52% 0.13 $10
2022-09-24 4817 18.78 56% 0.13 $10
2022-09-17 4816 20.30 60% 0.13 $11
2022-09-10 4819 17.48 52% 0.13 $10
2022-09-01 4822 18.25 54% 0.13 $10
2022-08-24 4843 18.74 56% 0.13 $10
2022-08-16 4845 11.55 34% ** 0.13 $6
2022-08-03 4780 18.45 55% 0.13 $10
2022-07-25 4780 20.03 60% 0.13 $11
2022-07-16 4780 19.05 57% 0.14 $11
2022-07-08 4780 17.56 52% 0.13 $10
2022-06-30 4632 19.18 57% 0.14 $12
2022-06-21 4603 16.40 49% 0.13 $9
2022-06-11 4667 17.04 51% 0.15 $11
2022-06-01 4711 17.08 51% 0.16 $12
2022-05-22 4717 15.34 46% 0.16 $11
2022-05-11 4713 18.66 55% 0.16 $13
2022-05-02 4712 16.91 50% 0.17 $12
2022-04-21 4696 17.26 51% 0.18 $13
2022-04-11 4587 20.58 61% 0.18 $16
2022-04-02 4522 15.84 47% 0.19 $13
2022-03-21 4683 17.30 51% 0.22 $16
2022-03-10 4706 16.99 50% 0.19 $14
2022-02-27 4620 16.14 48% 0.23 $16
2022-02-15 4683 18.54 55% 0.26 $21
2022-02-04 4598 17.67 53% 0.25 $19
2022-01-24 4502 17.90 53% 0.24 $18
2022-01-13 4264 21.70 64% 0.22 $20
2022-01-03 3647 26.91 80% 0.19 $22
2022-12-26 3458 26.25 78% 0.20 $21
2022-12-18 3334 22.63 67% 0.18 $17
2022-12-08 3150 26.43 79% 0.21 $24
2022-11-30 2999 22.23 66% 0.22 $21
2022-11-20 3084 26.42 78% 0.24 $27
2022-11-11 3220 30.93 92% 0.28 $37
2022-11-03 3133 27.40 81% 0.35 $41
2022-10-25 3188 24.79 74% 0.36 $38
2022-10-16 2956 26.13 78% 0.36 $40
2022-10-06 3032 25.61 76% 0.40 $44
2022-09-26 3051 27.94 83% 0.39 $47
2022-09-17 2924 26.65 79% 0.39 $45
2022-09-07 2926 25.26 75% 0.38 $41
2022-08-27 2916 27.70 82% 0.38 $45
2022-08-17 2956 23.90 71% 0.45 $46
2022-08-05 2934 26.66 79% 0.44 $50
2022-07-25 2934 28.33 84% 0.43 $52
2022-07-14 2759 33.80 100% 0.40 $58
2022-07-05 2548 27.47 82% 0.38 $45
2022-06-24 2494 28.58 85% 0.40 $49
2022-06-13 2508 28.43 84% 0.41 $50
2022-06-01 2386 30.78 91% 0.53 $70
2022-05-21 2329 31.41 93% 0.54 $73
2022-05-10 2281 30.59 91% 0.62 $81
2022-04-28 2314 27.95 83% *** 0.76 $91
2022-04-16 2170 19.54 58% 0.77 $64
2022-03-28 2151 19.14 57% 0.82 $67
2022-03-08 2134 16.47 49% 0.69 $49
2022-02-12 2119 16.20 48% 0.71 $49
2022-01-24 2083 16.83 50% 0.69 $50
2021-12-27 2119 16.90 50% 1.01 $73

* Started counting active nodes instead of just staked
** Dip because of nodes getting stuck syncing
*** Increase due to committee size change

12 Likes

I wanted to share my real-world empirical data from running nodes. Unfortunately I’ve only recorded statistics since December. I am not using APY because based on 1750 PRV to setup a new node, it’s very dependent on how many nodes you have. If it’s your first node, it will take you two years before your earnings can pay for a second one.

I’ll update it, but at what will seem like random points in time. Because I cannot follow a schedule :blush:

2 Likes

Looks about the same as mine as well. Good to know they match.

3 Likes

I just noticed an error in my calculations. I was including a node that does not earn, which resulted in a lower PRV/node than it should be. I fixed it in my historical data as well.

In Mars my nodes saw quite an increase due to the https://we.incognito.org/t/block-production-v3/16141 reward changes. I’m currently at 57% APR, which coupled with the PRV price increase almost has me up to the same $/month as last year. :slightly_smiling_face:

The upcoming committee size change is expected to push this even higher.

4 Likes

For the past two weeks, I have had a lot of problems with my nodes. I have had mass slashings and lost rewards as well as time because I have had to restake them. The reason for this is that I was not prepared for the new larger committee size. I’ve always pushed my hardware to the limit and have been doing so successfully over the past year. When the committee size increased, it meant that my nodes started going into committee more often and also stayed active longer. Combined with the ever-growing size of the full blockchain, my hardware reached its breaking point.

Since the approach of this thread has always been focused on real-world empirical data, I will not recalculate or compensate for any of these problems as it is part of the reality of hosting a validator. Shit happens.

I’m currently in the process of building a replacement server and testing out the new database modes, trying to find a new balance of how hard I can push each host. Over the next couple of weeks, I hope I can get my nodes stable so we get more accurate earning numbers.

Now for the good news, as @SPAddict25 would have put it…

NODES GO BRRRRRRRRR!

Despite my hosting problems, my nodes are earning like crazy! I had to double and triple-check my numbers, but they are correct. It’s a good time to host validators!

We can also see that I’m not the only one that has realized this, because we have almost 150 new nodes in 12 days.

8 Likes

Being a node validator now allows you to enjoy the feeling of earning a yield akin to investing in a defaulted emerging market bond where el presidente has fled away in exile.

What a time to be alive :joy::joy::joy:

3 Likes

Is it still 1750 to run a node like it was last year? Now that PRV is cheaper it is now significantly cheaper to start one up right? Sorry, I haven’t been on forum in about 6 months or longer back when PRV was around $3.

3 Likes

Yes 1750 prv to start your own vnode. Plus a super small amount for transaction fees i.e. use the faucet or just have an additional 0.1 in the account.

1 Like

How about an update guide for setting one up. I haven’t been on the forum in a long time so I’m sure it’s all new. Was hoping to host one from a NUC or computer at home instead of buying VPS space

1 Like

https://we.incognito.org/t/how-to-setup-your-own-node-in-a-blink-of-an-eye-now-support-multi-nodes-per-host/12003

All you need is in the top post.

  1. Setup a Linux server with at least 8GB memory, and 500GB SSD. I run Ubuntu 20.04, but if you’re used to any other flavor, just go with what you know. The only thing the server needs is an SSH connection, I do not recommend selecting any other package (like docker) during the Ubuntu setup.
  2. Follow the “Setup your Infura” instructions in the post
  3. Then try the “Method 1: One-line command, interactive setup”
5 Likes

This is exactly the stats I have from my current records.

Average PRV earnings per node is up almost x2. Before I was averaging about 17PRV per node, per week, over an 8 month period.

As more nodes come online, this will obviously decrease. So, good to be or become a validator right now.

5 Likes

Ya, its insane right now. i don’t have my numbers, but I know it is a lot more than a couple months ago. Decided to turn my forthcoming earnings in to new nodes instead of cashing out like I have been. The re-investment seems worth it currently.

Hope these numbers stay like this for the foreseeable future!

3 Likes

After having another 6 nodes slashed and restaken on my old server, I finally got fed up and decided to retire it. Those nodes are now running on new hardware, using the beta-version with lite database mode and ffstorage enabled. There are still memory leaks in the beta version, but as a workaround, I restart them periodically.

I’ve found that it delivers extremely consistent vote results. As seen in the last_votes column in the screenshot below, I have 100% on all nodes on this server, which I must say is actually a first. :partying_face:

image

Now for the numbers… I realized two problems with my calculations and have adjusted the past number down from 89% to 83%.

  1. I included newly staken nodes that were still in syncing pool and had not yet had any chance to be in committee. Which is kinda unfair, so I will not include them anymore.
  2. I rounded to whole days, instead of the actual time of day when I created the report. It did not matter that much when I only did a report every month, but as I now update weekly or bi-weekly, I decided to use a more correct timestamp.

With less slashing and the number of active nodes dropping to 2281. I’m up to 30.59 PRV/week, that means the 1750 PRV for a node is doubled in 57 weeks giving us 91% APR!!!

All in all, still insane earnings and a very good time to be hosting nodes!

4 Likes

Thank you @fredlee for putting this together. It is a great reference post to share with potential new node hosters.

Incognito Nodes Go MOON! :rocket: :new_moon: :chart_with_upwards_trend: :bar_chart:

5 Likes

Buy the dip, spin up more nodes!

2 Likes

These past weeks I have restaked every single one of my nodes. This resulted in them being placed in sync pools for 25 epochs and I lost some earning time because of it. Despite this, the numbers are holding up well

So why did I restake them all? I talked about it here previously. But in short, I wanted to separate my PRV funds from my nodes by putting them all under a different master key.

Now my nodes are running smooth, with no slashing and I have no plans to restake or restructure in the coming weeks. Time to break a record! :crossed_fingers:

3 Likes

Looks like 93% was the peak, now we’re, unfortunately, dropping in both PRV and $. Pending queue has increased by 7% due to new nodes coming online. We also dropped 20-25% in reward on some shards for some reason.

1 Like

The drop in PRV rewards seems to be localised to shard 5. Shard 3 is now back to normal earnings rate.

1 Like

I honestly do not know what happened this past week but my numbers are up quite a lot. I double and triple checked them. Could be because I had to restake some nodes previously and they are now all back earning. I’ll post new numbers in 10 days and we’ll see how it’s going. :money_mouth_face:

3 Likes

Looks like the last rounds high earnings was a fluke. Now back to 84% APR. There has also been a 10% increase in the amount of active validators and I’m getting 78+ Epoch pending times now, so we most likely have an earnings drop coming.

3 Likes